|

CPU-Z 1.42 report file
|
|
| Number of processors | 1 |
| Number of cores | 1 per processor |
| Number of threads | 1 (max 1) per processor |
| Name | Intel Celeron 420 |
| Code Name | Conroe-L |
| Specification | Intel(R) Celeron(R) CPU 420 @ 1.60GHz |
| Package | Socket 775 LGA |
| Family/Model/Stepping | 6.6.1 |
| Extended Family/Model | 6.16 |
| Core Stepping | A1 |
| Technology | 65 nm |
| Core Speed | 1194.1 MHz |
| Multiplier x Bus speed | 6.0 x 199.0 MHz |
| Rated Bus speed | 796.1 MHz |
| Stock frequency | 1600 MHz |
| Instruction sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
| L1 Data cache (per processor) | 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache (per processor) | 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache (per processor) | 512 KBytes, 2-way set associative, 64-byte line size |
|
|
| Northbridge | Intel 3200/3210 rev. 01 |
| Southbridge | Intel 82801IR (ICH9R) rev. 02 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x1 |
| PCI-E Max Link Width | x1 |
| Memory Type | |
| Memory Size | 512 MBytes |
|
|
| System Manufacturer | HP |
| System Name | ProLiant ML110 G5 |
| System S/N | JPT7510212 |
| Mainboard Vendor | Wistron Corporation |
| Mainboard Model | A61TT2 |
| BIOS Vendor | HP |
| BIOS Version | O15 |
| BIOS Date | 09/27/2007 |
|
|
| Module 1 | DDR2, PC2-6400 (400 MHz), 512 MBytes, Micron Technology |
|
|
| Windows Version | Microsoft Windows XP Professional Service Pack 2 (Build 2600) |
| DirectX Version | 9.0c |
|